Reflective Unisex Hip-hop Style Cycling Hooded Windbreaker Jacket
Days
Hours
Minutes
Seconds
Reflective Cycling Hooded Windbreaker Jacket
Specifications:
Outerwear Type: Cycling Jackets
Material: Polyester, cotton
Gender: Men, Women
Feature: Anti-Shrink, Waterproof, Breathable, Windproof, Anti-sweat, Reflective, Quick Dry
Collar: Hooded
Fit: Fits smaller than usual, maybe 1-2 size smaller than you usually wear. Please refer to sizing info.
Fabric Type: Jersey
Note:
This sizing information is provided as a guideline for sizing purposes. Due to manual measurement, there may be minor deviation. Please note that colors may appear slightly different in person due to variations in computer monitors and lighting conditions.
Size | Shoulder | Chest | Length | Sleeve | Weight | Height |
---|---|---|---|---|---|---|
CM | CM | CM | CM | (KG) | (CM) | |
S | 16.34 | 37.01 | 24.41 | 23.23 | 11.81-15.75 | 55.12-59.06 |
M | 16.93 | 38.58 | 25.20 | 23.82 | 15.75-20.67 | 59.06-64.96 |
L | 17.52 | 40.16 | 25.98 | 24.21 | 20.67-24.61 | 64.96-66.93 |
XL | 18.11 | 41.73 | 26.77 | 24.61 | 24.61-27.56 | 66.93-68.90 |
XXL | 18.70 | 43.31 | 27.56 | 25.00 | 27.56-31.50 | 68.90-70.87 |
XXXL | 19.29 | 44.88 | 28.35 | 25.39 | 31.50-35.43 | 70.87-72.83 |
4XL | 19.88 | 46.46 | 29.13 | 25.79 | 35.43-37.40 | 72.83-74.80 |
5XL | 20.47 | 48.03 | 29.92 | 26.18 | 37.40-41.34 | 74.80-76.77 |
6XL | 21.06 | 48.82 | 30.71 | 26.57 | 41.34-45.28 | 76.77-78.74 |
Our Guarantee
At Cloverbliss Co., we truly offer the most stunning, trendy highest-quality products in the world.
We will do WHATEVER it takes with outstanding customer service support to assist everyone as we highly value our customer satisfaction with absolute ZERO risk.
We make sure that every customer is 110% satisfied in every aspect with 24/7/365 FAST SUPPORT!
Active shoppers on site